EHES Conference - programme
This is a tentative programme (12 January 2012) of the EHES Conference. The titles of the presentations and the schedule are indicative. The final programme will be published here after all speakers have been confirmed.
Tuesday, 6 March 2012
Health examination surveys - from monitoring to health policy
Chair: Hanna Tolonen, EHES Project Manager, National Institute for Health and Welfare, Finland
| Time | Topic | Speaker |
|---|---|---|
| 9:00-9:30 | Registration and setup of posters | |
| 9:30-10:00 | Opening of the conference | Stefan Schreck, DG Sanco |
| 10:00-10:30 | Setting up EHES | Kari Kuulasmaa, EHES Leader |
| 10:30-11:10 | Coffee break and posters | |
| 11:10-12:10 | What EHES can provide - experiences from pilot | Kari Kuulasmaa, EHES Leader |
| 12:10-13:25 | Lunch and posters | |
| 13:25-13:45 | Health examination surveys in Italy. Why and for what? | Donato Greco, Istituto Superiore di Sanita, Italy |
| 13:45-14:05 | 40 years of health examination surveys in Finland | Pekka Puska, National Institute for Health and Welfare, Finland |
| 14:05-14:25 | New health examination survey in Slovakia | Eleonóra Fabiánová,Regional Authrity of Public Health in Banská Bystrica, Slovak Republic |
| 14:25-14:45 | Discussion on the presented national experiences | |
| 14:45-15:35 | Coffee break and posters | |
| 15:35-16:50 | Panel discussion: Future of EHES | Elvira Göbel, EC/DG Sanco |
| 16:50-17:00 | Closer of the day | Kari Kuulasmaa, EHES Leader |
Wednesday, 7 March 2012
Comparable data through standardization
Chair: Kari Kuulasmaa, Research Professor, EHES Leader, National Institute for Health and Welfare, Finland
| Time | Topic | Speaker |
|---|---|---|
| 9:00-9:30 | Conclusions from the 1st day | Hanna Tolonen, EHES Project Manager |
| 9:30-10:00 | HEIDI-system for disseminating health indicators | Elvira Göbel, EC/DG Sanco | 10:00-10:20 | Role of surveys in nutrition surveillance in Europe | Liisa Valsta, EU/EFSA |
| 10:20-10:40 | Human biomonitoring surveys as support for environmental health policies | Anke Joas, COPHES Project |
| 10:40-11:20 | Coffee break and posters | |
11:20-12:00 |
EHES Manual and national HES manuals - tool for standardized national HESs | Hanna Tolonen, EHES Project Manager |
12:00-12:30 |
Importance of training in standardization of national HESs | Päivikki Koponen, EHES RC |
| 12:30-13:45 | Lunch and posters | |
| 13:45-14:05 | Site visits | Katri Kilpeläinen, EHES RC |
| 14:05-14:30 | Laboratory data quality | Georg Alfthan, EHES RC |
| 14:30-14:55 | Evaluation reports | Hanna Tolonen, EHES Project Manager |
| 14:55-15:35 | Coffee break and posters | |
| 15:35-16:05 | Innovations and limitations in the recruitment of survey participants | Sanna Ahonen, EHES RC |
| 16:05-16:30 | Summary of the Conference | Hanna Tolonen, EHES Project Manager |